Sign in
The CF1S-FSL is replaced by F1A-FSL .
| Price | $0.00 |
|---|---|
| Material | Stainless Steel |
| Amperage(AMP) | 4 |
| Ambient Temp. Range | 45° to 100°F |
| Control Set Point Range | 33° to 52°F |
| Energy Consumption (kWh/day)ENERGY STAR/DOE | 1.55 |
| Heat Rejection (BTU/hr) | 401 |
| HACR Breaker (AMP) | 15.0 Amps |
| Type of Door | Stainless Steel |
| Voltage Range | 104-126 |
| Voltage | 115/60/1 |
| Doors | 1 |
| Crated Shipping Dimensions(W x D x H) | 83” x 31.5” x 39.5” |
| Shelf Dimensions(W x D) | 21.25” x 26” |
| Adjustable Shelves | 3 |
| Door opening height | 59.25” |
| Door opening width | 22" |
| Depth with door open at 90° | 57.75” |
| Overall Dimensions (W x D x H ) | 27.5″ x 34″ x 79.5″ |
| Interior Storage Capacity | 20.9 ft3 |
| Nominal Storage Capacity | 22.8 ft3 |
Login and Registration Form