Sign in
The CRMR60-D4 Commercial Series Undercounter Two Section Refrigerator with Stainless Drawers is an attractive addition in any kitchen. With a Net capacity of 16.6 cubic feet this front breathing Undercounter Refrigerator is perfect for tight spaces.
The CRMR60-D4 Commercial Series Undercounter Two Section Refrigerator with Stainless Drawers is an attractive addition in any kitchen. With a Net capacity of 16.6 cubic feet this front breathing Undercounter Refrigerator is perfect for tight spaces.
The CRMR60-D4 is constructed of stainless steel, which protects this unit from accidental damage and rust. Plus, it is easy to clean. The CRMR60-D4 Includes 4 stainless steel drawers with 175 lbs dynamic load rating, each of its Each drawer accommodates: (1) 12″ x 20″ x 6″ deep pan (pans by others). Optional kits: 2.25″ or 6″ casters, drawer adapter bars. The unit is cETLus Listed, ISO 9001:14001, ETL Sanitation Listed, cETLus Listed and includes a Five Years compressor warranty / Three Years parts and labor warranty.
| Price | $0.00 |
|---|---|
| Material | Stainless Steel |
| Pan Capacity | (1) 12” x 20” x 6” deep pan (pan by others) |
| Depth with drawer fully open | 50.25” |
| Crated Shipping Dimensions(W x D x H) | 62” x 34” x 36.5” |
| Control Set Point Range | 32° to 52°F |
| Amperage(AMP) | 4.2 |
| Ambient Temp. Range | 45° to 100°F |
| Drawer opening height | 22.9” |
| Drawer opening width | 25.5” |
| Drawer Pan Capacity | (1) 12” x 20” x 6” deep pan (pan by others) |
| Energy Consumption (kWh/day)ENERGY STAR/DOE | 2.15 |
| HACR Breaker (AMP) | 15.0 Amps |
| Heat Rejection (BTU/hr) | 473.5 |
| Interior Storage Capacity | 16.6 ft3 |
| Nominal Storage Capacity | 17.55 ft3 |
| Overall Dimensions (W x D x H ) | 60” x 30” x 33.63” |
| Voltage | 115/60/1 |
| Voltage Range | 104-126 |
| Drawers | 4 |
Login and Registration Form